WON BASS

 

2/26- 2/27/2000 Lake Mead 1PRO Final

Place Name Hometown Fish Big Fish Total Money
1 John Parks Aztec NM 10/10 5.63 26.55 $35,500
2 Mike O'Shea Thousand Oaks CA 10/10 24.65 7,000
3 John Murray Phoenix AZ 10/10 4.68 24.51 5,000
4 Mark Tibbets Orange CA 10/10 22.74 3,250
4 Rob VanderKooi Mesa AZ 10/10 22.74 3,250
6 Ray Thurston Boulder City NV 10/10 22.43 2,000
7 John Morrow Placentia CA 10/10 22.16 2,000
8 Jimmy Walker Alpine CA 10/10 20.86 2,000
9 Gregg Warne Mesa AZ 10/10 20.81 2,000
10 Brent Ehrler Redlands CA 10/10 19.87 2,000
11 Mark Kile Tonto Basin AZ 10/10 19.78 1,000
12 Dean Farrell Glendale AZ 10/10 19.58 1,000
13 Tim Klinger Boulder City NV 10/10 19.48 1,000
14 Dennis Kolender Henderson NV 8/8 4.82 19.41 1,000
15 David Baca Phoenix AZ 10/10 3.72 19.08 1,000
16 John Suzow Newbury Park CA 9/9 5.30 19.01 1,000
17 Terry Barnson Las Vegas NV 9/9 5.34 18.89 750
18 Eric Parra Moreno Valley CA 8/8 18.73 750
19 Gino Capeau Santee CA 7/7 18.59 750
20 Darrel Dagdigian Whittier CA 10/10 18.47 750
21 Brett Hite Phoenix AZ 10/10 18.09 750
22 Gary Boyd Reseda CA 10/10 18.03 750
23 Scott Guetti Scottsdale AZ 8/8 17.99 750
24 John Gibbs Lake Havasu City AZ 10/10 17.34 750
25 Jim Sizer Canyon Lake CA 8/8 17.19 750
26 Warren Wyman Canyon Country CA 9/9 17.06 500
27 Jerry Ballesteros Whittier CA 10/10 16.94 500
28 Mike Folkestad Yorba Linda CA 10/10 16.82 500
29 Jack Gadlage Logandale NV 7/7 4.89 16.62 500
30 Taylor Hutchings Phoenix AZ 8/8 3.27 16.58 500
31 Art Berry Lakeside CA 6/6 16.52 500
32 Marc Knudsen Henderson NV 8/8 2.97 16.50
33 Cary Serklew San Juan Capistrano CA 8/8 16.49
34 Bobby Lanham Scottsdale AZ 8/8 16.45
35 Tom Phillips Corona CA 8/8 16.34
35 Bob Porter Lake Havasu City AZ 8/8 16.34
37 Roger Warr Saugus CA 10/10 16.17
38 Dick Watson Upland CA 9/9 15.86
39 Bobby Sandberg Henderson NV 8/8 15.69
40 Ben Matsubu Phoenix AZ 7/7 15.47
41 Dino Caporuscio Mission Viejo CA 6/6 15.35
41 Jim Jared Dolan Springs AZ 8/8 15.35
43 Michael Mercurio Henderson NV 9/9 15.29
44 Dave Mitchell Lake Havasu City AZ 9/9 14.97
45 Bill Lanier Spring Valley CA 9/9 14.89
46 Fred Ward Glendale AZ 10/10 14.84
47 Jessie Ruelas Henderson NV 8/8 14.80
48 Jack Trahan Kingman AZ 8/8 14.75
49 Carol Martens West Hills CA 7/7 14.71
50 Jim Opalecky Covina CA 10/10 14.46
51 John Sneed Poway CA 7/7 14.37
52 Ron Sugimoto Torrance CA 9/9 2.23 14.25
53 Steve Redding Irvine CA 8/8 13.97
54 Vern Ridgway Mesa AZ 7/7 4.35 13.76
55 Jon Kraft Van Nuys CA 7/7 2.82 13.73
56 Greg Hines Mesa AZ 9/9 12.94
57 Bob Palashewski Escondido CA 6/6 12.78
58 Josh Kolbinsky Lake Forest CA 8/8 12.74
59 Ken Mercurio Reno NV 7/7 12.36
60 Mark Shaffer Glendale AZ 7/7 12.21
61 Steve Beasley Hemet CA 9/9 12.08
62 Tim Jacobs Chandler AZ 6/6 11.92
63 Larry Brower Cottonwood CA 7/7 11.85
64 Jim Gomez Lemon Grove CA 9/9 11.81
65 Sieg Taylor Fresno CA 7/7 11.70
66 Roger Lamberson, Jr. San Diego CA 6/6 11.42
67 Bob Ward Henderson NV 7/7 11.26
68 Byron Velvick Boulder City NV 6/6 11.20
69 Derek Yamamoto Tempe AZ 7/7 11.10
70 Jayson Kisselburg Lake Havasu City AZ 4/4 11.08
71 Paul Gonzales Las Vegas NV 7/7 2.49 10.79
72 Larry Hopper Tustin CA 6/6 10.65
73 J.L. Pennington Las Vegas NV 5/5 4.61 10.63
74 Pat Donoho Las Vegas NV 5/5 10.62
75 Bill Case Orange CA 7/7 10.56
76 Casey Iwai Lavern AZ 5/5 10.52
77 Patrick Buckner Gilbert AZ 6/6 10.47
78 Chris Weddell Henderson NV 6/6 10.39
79 Jeff Grant La Mirada CA 4/4 5.63 10.27 1,500
80 Eric Brewer Nuevo CA 6/6 10.16
81 David Thies Upland CA 5/5 10.00
82 Edward Obymako Reseda CA 5/5 9.94
83 Bob Simmons Long Beach CA 7/7 9.90
84 Dave Nollar Redlands CA 7/7 9.76
85 Mike Esmay Lake Havasu City AZ 4/4 9.65
86 Clayton Meyer San Marcos CA 6/6 9.52
87 Greg Halliman Littlerock CA 5/5 9.48
88 Larry Mantle Peoria AZ 5/5 2.51 9.32
89 Wayne Carey Alta Loma CA 6/6 9.27
90 Mark Dotterer Scottsdale AZ 6/6 9.25
91 Tim Blanchard Lake Havasu City AZ 6/6 9.24
92 Kirk Prouse Oxnard CA 7/7 9.05
93 Scott Reason Covina CA 6/6 9.03
94 Edgar Uyema West Hills CA 6/6 8.99
95 Troy Lindhorst Phoenix AZ 5/5 8.89
96 Justin Hanold Poway CA 5/5 8.86
97 Don Iglinski Henderson NV 4/4 8.78
98 Jason Anderson Las Vegas NV 5/5 2.63 8.72
99 Don "Pappy" Crabtree Norco CA 5/5 8.63
100 Brad Miller Oceanside CA 6/6 8.57
101 Robert Ellis Henderson NV 4/4 8.44
102 Marcus Clouse Henderson NV 6/6 8.36
103 Paul Addi Las Vegas NV 5/5 8.27
104 Matt Burghardt Placentia CA 5/5 8.10
105 Gerald Webster Las Vegas NV 4/4 7.99
106 George Robertson Chino Valley AZ 5/5 7.90
107 Phil Smith Temple City CA 6/6 7.64
108 Al Robinson Boulder City NV 5/5 7.46
109 Neil Campbell Escondido CA 3/3 7.39
110 Brendon Widick Palmdale CA 6/6 7.26
111 Roy White Las Vegas NV 4/4 7.17
112 David Newby Peoria AZ 5/5 6.88
113 Jim Walker El Cajon CA 4/4 6.83
114 Micah Jones Kingman AZ 4/4 6.21
115 Mike Anderson Prescott AZ 4/4 6.10
116 Michael Bush West Hills CA 3/3 6.04
117 Manny Freire Spring Valley Lake CA 3/3 5.97
117 Francis Pan Monterey Park CA 3/3 5.97
119 John D. Helm Tempe AZ 4/4 5.87
120 Fred Krumsiek Chandler AZ 5/5 5.84
121 Wes