WON BASS

 

9/18/99 Delta - Big Break

Place Name Fish Big Bass Total
1. Chris Raza-Bill Spence Jr 5/5 7.58 22.48
2. Jerry Fournier-Fred Rex 5/5 3.84 15.24
3. Greg Merrill-Bill Swearingen 5/5 5.10 15.10
4. Chris Ball-Bobby Barrack 5/5 13.12
5. Darrell Bryson-Mike Kromer 5/5 3.60 12.48
5. Jerry Peterson-Dave Tencati 5/5 12.48
7. Carol Fagundes-Phil Gangwer 5/5 3.68 11.98
8. Bob Figueria-John Lake 5/5 4.88 11.78
9. Rod Dinsmore-Dick Graue 5/5 11.66
10. Grant Matsunaga-Bill Otsuka 5/5 11.64
11. John Hewatt-Peter Rehrmann 5/5 11.38
12. Frank Prevost-Pat Prevost 5/5 3.30 11.18
13. Jerred Jennings-Lorenzo Rossetti 5/5 10.74
14. Patrick Young-Michael Young 5/5 4.38 10.40
15. Don Davis-Glenn Hashimoto 5/5 10.00
16. Craig Miller-Dee Thomas 5/5 9.62
17. Jim Howell-Sean Wayman 5/5 4.14 9.44
18. Daniel Lee-Doug Matteo 5/5 9.40
19. Jimmy Ghiorso-Armando Luzuriaga 5/5 9.04
20. Gary Howell-Ken Mah 5/5 8.76
21. Ceaser Chavez-Steve Eheler 5/5 8.30
22. Justin Fearn-Eric Padgett 5/5 7.50
23. Steve Alarid-Chris Alarid 4/4 6.54
24. Raymond Johannes-Matt Vick 5/5 6.44
25. Gene Buchholz-Kimberly Buchholz 3/3 5.88
26. Steve Maral-Vince Remund 4/4 5.40
27. Ricard Lockwood Jr-John Wolfe 2/2 4.72
28. Jeff Conant-Greg Conant 3/3 4.16
29. Rick Perez-Bob Sotelo 2/2 3.76
30. Steve Creason-Lonnie Woodlief 2/2 3.50
31. Jason Carter-Joel Peeks 3/3 3.38
32. Marvin Inman-Bob Rathbun 2/2 3.02
33. Wayne Lucas-Juan Padilla 0/0 0.00
33. Walter Apple-Ralph Lundberg 0/0 0.00
33. Dorian Van Zant-Russ Van Zant 0/0 0.00