WON BASS

 

10/30/1999 Berryessa

Place Name Fish Big Bass

Total

Money Won
1 Tom Fisher-Mike Rheuby 5/5 2.83 10.88 $1,440
2 Wade Durling-Wade Durling Jr 5/5 4.48 10.84 1,582
3 Vince Mussat-Gary Mussat 5/5 10.10 992
4 Tom Glakeler-Greg Lauck 5/5 2.51 9.31 450
5 Jeff Brauning-Matt Miller 5/5 2.56 9.17 400
6 Jeff Cockriell-Dan McCormick 5/5 9.03 250
7 Tom Hecox-Rich Hill 5/5 8.51 225
8 Firuz Gizatullin-Robert Pardini 5/5 8.05 200
9 Gary Briggs-Greg McCosker 5/5 1.98 7.73 150
10 Bill Wells-Mike Wells 5/5 7.72 150
11 Dave Church-Bill Timmer 5/4 7.64 135
12 Frank Alban-Richard Pounds 4/4 2.98 7.54 344
13 Jeff Domer-Rich McConkie 5/5 7.46 120
14 Larry Grimm-Ron Walston 5/5 7.41
15 Jon Bentley-John Woodall 5/5 7.27
16 Reggie Simpkins-Michael Tronstad 5/5 7.21
17 J.R. Beatty-Chad Hole 5/5 7.14
18 John Anderson-Dave Smith 4/3 2.81 7.11
19 John Kidder-Paul Vyenielo 5/5 6.72
20 Michael Nunnally-Stephen Seals 4/4 6.71
20 Javier Martinez-Dave Perez 5/5 6.71
22 Mark Fong-Todd Ushijima 5/5 6.32
23 Joe Leonard-Charles Michnevich 4/4 6.18
24 Dan Zimmerschied-Mark Zimmerschied 4/4 6.14
25 James Nevels-Dave Moen 5/5 6.10
26 Steve Mirante-Joe Pennella 4/4 6.01
27 Ken Nunes-John Pate 5/4 5.92
28 Scott Avila-Brian Pereira 5/5 5.90
29 Andrew Sayles-Larry Wasson 5/4 5.79
30 Chris Anderson-Richie Hamilton 2/2 4.48 5.59 148
31 Jared Stone-Pat Wilson 4/4 5.54
32 Robert Pisani-Todd Storm 4/4 5.26
33 Chris Hurt-Greg Hurt 3/3 2.67 5.24
34 Ryan Greves-Jeremy Zipton 4/4 2.57 5.19
35 Chris Devette-Chris Diaz 3/3 2.40 5.01
36 David Blanc-Rob Rogers 4/4 4.75
37 Marc Brown-Bryan Crutcher 3/3 4.66
38 Phil Leazer-Greg Nelson 3/3 4.54
39 Steve Coltna-Sean Richards 3/3 4.21
40 Lou Gersalia-Shirley Gersalia 3/3 3.93
41 Doug Naruo-Daniel Naruo 3/3 3.79
42 Jody Jordan-Charlie Myer 3/3 3.76
43 Pete Eschelbach-Gus Mesenbrink 3/3 3.68
44 Bob Campbell-Derek Hoyler 2/2 3.06
45 Tom Farrell-Mike Martinelli 2/2 2.92
46 Jeff Edwards-Tim Rosatelli 2/2 2.91
47 Lance Collard-Eric Smith 2/2 2.54
48 Michael Nichelini-Donald Horvath 2/2 2.22
49 Randy Vess-Ron Vess 1/1 1.60
50 Eddie Fletcher-Ronald Rushing 1/1 1.58
51 Mike Cagle-Jose Gomes 1/1 1.38
52 Andrew Knott-Scott Nall 1/1 1.26
53 Terry Bishop-Joe Bullock 1/1 1.11
54 Jim Conlow-Gary Scott 1/1 0.99
55 Mike Boggs-Jay Bryant 1/1 0.96
56 John Ellis-Mike Erion 0/0 0.00
56 Norman Flatt-Larry Stockman 0/0 0.00
56 Dominic Elissiny-Paul Facio 0/0 0.00
56 Dan Brothers-Matt Sherburn 0/0 0.00
DQ Rick Cambra-Steve Steinbeck 3/3 0.00