WON BASS - 2010 Northern Region AAA Point Standings Final Standings - 30 qualify fro TOC

 

Place Name Big Fish Weight Points
1 John Bitting - (2010 Northern AAA AOY) 91.46 352.00
2 Brad Everett 73.11 328.00
3 Chris Ricci 64.39 321.00
4 Geoff Peterson 4.47 66.70 317.00
5 Andy Manahl 6.06 66.26 315.00
6 Tom DiGiulio 69.12 314.00
7 Patrick A. Mateo 57.88 311.00
8 Terry Stark 73.37 307.00
9 Bill Talley 58.26 301.00
10 Greg Claiborne 52.80 284.00
11 Dink Mendez 49.50 279.00
12 Dan Cranston 2.34 46.77 277.00
13 John Sharp 49.90 267.00
14 Fred Fullerton 3.40 49.62 262.00
15 Robert A. Juarez 62.57 261.00
16 Tami Curtis 33.97 246.00
16 Jay Riggs 2.65 53.61 246.00
18 Spencer Moran 84.97 238.00
19 Allen Todd 35.49 219.00
20 Corey Vasquez 48.12 215.00
21 Russell Turner 32.93 205.00
22 Bob Barter 35.89 201.00
22 Frank Harris 48.80 201.00
24 Joe Crawford 30.52 203.00
25 Tony Byrd 43.90 196.00
25 Mikel Turner 5.54 35.08 199.00
27 Rich Halliwill 36.68 195.00
28 Darrell Allen 44.80 194.00
29 Gary Robbins 8.42 33.66 195.00
30 Brian Pyle 29.07 194.00
31 Gasper Busalacchi 34.93 186.00
32 Otho Middleton 4.38 30.15 185.00
32 Ken Whalen 25.25 185.00
34 Clay Gates 19.81 184.00
35 Bob Greneveld 35.82 179.00
36 Matthew Diaz 32.57 178.00
37 David Coy 3.65 30.75 177.00
38 Jon Rodgers 19.82 166.00
39 Ryan Ferris 35.63 161.00
40 John Hagins 7.79 56.00 125.00
41 Robert G. Williams 48.61 124.00
42 Thomas Elliott 16.17 129.00
43 Lou Ferrante 32.89 120.00
44 Martino Adra 42.95 119.00
44 Kevin Bloyd 21.43 122.00
44 Ron Smith 31.98 122.00
47 James Day 21.13 121.00
47 Greg Rozycki 31.70 121.00
49 Scott Johnson 5.26 34.98 117.00
49 Toua Yang 4.80 29.36 120.00
51 Steve Frick 20.93 119.00
52 Dale McChristain 38.58 115.00
53 Nick Barse 33.26 114.00
54 Pat Dugle 21.85 113.00
55 *Steve Adams 32.83 111.00
55 Scott Farley 2.50 18.04 114.00
57 Dave Huntze 17.30 112.00
57 Gary Robins 31.70 109.00
59 Matt Allen 5.99 33.75 108.00
60 Austin Padgett 5.51 30.06 107.00
60 Lonnie Woodlief 4.05 19.49 110.00
62 Kevin McBean 26.29 106.00
63 Ernie Stumpf 7.80 18.51 108.00
64 Rick Burruss 18.29 107.00
64 Gary Griffith 16.53 107.00
64 Steve Hanlon 29.71 104.00
67 Stephen Keyes 18.02 106.00
67 Jeff Leo 27.89 103.00
67 Billy Waters 16.45 106.00
70 Jeff Czapla 16.62 101.00
70 Ken Taylor 16.09 101.00
72 Matt Devlin 30.24 96.00
72 Jesse Ochoa 14.94 99.00
74 Nathan Chandler 19.45 94.00
74 Joe Karlowsky 15.84 97.00
74 Keith Reed 13.67 97.00
77 Thomas P. Bono 15.72 96.00
77 Keith Meyer 22.21 93.00
79 Lyle Johnson 15.62 94.00
79 Steve Riley 26.15 91.00
81 Tony Stoltz 21.50 89.00
82 Pat Young 15.15 91.00
83 Dan Daniel 12.64 90.00
83 Pete Nicolay 2.56 14.94 90.00
85 Joey Davis 14.92 89.00
86 Kenny Davis 19.42 85.00
86 Ronald Vanairsdale 3.33 11.79 88.00
88 Nate Troia 19.49 84.00
89 Ken Allerton 10.03 86.00
90 Chad May 9.36 85.00
91 Max Bauer 9.03 84.00
92 Stan Boyd 7.87 83.00
93 Jason Foster 8.72 82.00
93 Victoria Taber 3.33 7.31 82.00
95 Richard Martinez 10.91 78.00
96 Dennis Pachucki 6.70 80.00
96 John Thompson 6.70 80.00
98 Tim Mello 13.10 75.00
99 Clint Groenewold 13.43 74.00
100 Josh Kaneko 4.67 76.00
100 Stephen Watte 12.87 73.00
102 Steve Palenko 9.41 71.00
103 Ron Armstrong 2.62 71.00
104 Clark Poulsen 1.49 69.00
105 Tom Ochoa 0.00 25.00
105 Jim Paullo 0.00 25.00
105 Ron Stallcup 0.00 25.00
105 Brent Zieska 0.00 25.00
109 Patrick Dugle 14.91
109 Jon Rogers 3.53