WON Bass

 

Place Name Big Fish Weight Points
1 Geoff Peterson 2.71 72.06 362.00
2 Mike G. Powell 71.51 349.00
3 Chris Ricci 60.09 332.00
4 Randy Sherrick 59.87 331.00
5 Gary Robbins 1.95 56.10 330.00
6 Dave Kiesgen 4.33 55.45 329.00
7 Stephen Watte 56.18 328.00
8 Tami Curtis 59.45 324.00
9 Paul A. Williams 53.42 321.00
10 Rich Halliwill 52.90 310.00
11 Ralph Wells 4.44 49.69 302.00
12 E. Jay Christiansen 50.01 301.00
13 Charlie Christy 48.19 298.00
14 Greg Claiborne 3.71 39.66 285.00
15 Tom DiGiulio 50.65 284.00
16 Bryan Klem 45.83 279.00
17 Ernie Stumpf 3.03 44.55 270.00
18 Paul Aznarez 2.37 38.44 264.00
19 Bill Snyder 40.80 259.00
20 Alan Blackman 2.77 46.71 223.00
21 John O'Brien 28.05 221.00
22 Damon Gomez 3.15 45.52 219.00
22 Dick Wells 44.02 219.00
24 Joe Crawford 50.30 217.00
25 John Bitting 3.17 23.65 210.00
26 Mike Gioia 36.12 186.00
26 Chris Mendoza 42.14 186.00
28 Edward Campbell 40.76 184.00
29 George Thiel 39.76 178.00
30 Chad May 3.13 46.18 177.00
31 Jason Hackerd 26.35 176.00
32 Thomas Elliott 37.64 168.00
33 Terry Stark 31.60 153.00
34 Rick Cofield 28.23 144.00
35 Jim Hudson 16.37 125.00
36 Joseph Rehm 35.31 123.00
37 David Martin 34.79 121.00
38 Benjamin Ray Broom 7.48 34.25 120.00
39 Fernando Contreras, Jr. 2.74 14.32 119.00
39 Herminio Romero 17.92 119.00
39 Joseph Stroschein 32.73 119.00
42 Gary Garren 3.53 32.23 118.00
42 Curt McDaniel 14.30 118.00
44 Darin Dohi 31.83 116.00
44 David Duff 14.23 116.00
46 Paula Hodges 14.18 115.00
47 Kevin J. Dunkin 31.65 114.00
48 Terry Sterling 1.93 13.62 113.00
49 Chad Hurst 31.34 112.00
50 Stephen Keyes 31.24 110.00
51 Mark Chuckran 31.08 108.00
51 Alex Frost 2.74 14.38 108.00
53 Tom Phegley 31.04 107.00
54 Terry Schilling 9.45 106.00
54 Rob Webb 4.73 30.70 106.00
56 Trent Doser 8.55 105.00
57 Gabriel Jones 3.04 8.48 104.00
58 Richard Garcia 12.38 103.00
58 Monica Neshat 8.37 103.00
60 Bill Travelstead 30.16 102.00
61 Ken Mackey 11.84 100.00
62 Tim Rath 29.68 98.00
63 Ted Hook 29.42 97.00
64 Matt English 1.85 5.87 96.00
65 Jason LaMoure 28.87 95.00
66 Anthony Salazar 4.03 94.00
67 Robert C. Preble 28.21 92.00
68 Howard Thaler 28.10 91.00
69 Robert Cromwell 3.69 89.00
69 Austin Ziemann 27.25 89.00
71 Mel Williams 4.50 27.20 88.00
72 Lou Ferrante 2.01 87.00
72 Phil Risnes 27.03 87.00
74 Andy Becker 27.00 86.00
75 Alan Zamora 26.97 84.00
76 Chang Won Park 26.94 83.00
77 Shane Ray 26.85 82.00
78 Ron Smart 26.78 81.00
79 Mark Somyak 3.68 26.61 80.00
80 Scott Owens 4.01 26.59 79.00
81 Chris Arndt 26.16 78.00
82 Jeff Schmitt 26.12 77.00
83 Tony DeMaio 25.68 76.00
84 Tai Nguyen 25.65 75.00
85 Randy Bruno 25.49 72.00
86 Jesse Dean Forthun 25.33 71.00
87 John Campbell 24.99 68.00
88 Cody Nugent 4.50 24.91 67.00
89 Trent Bacon 24.68 66.00
90 Tracy Smart 2.99 24.45 64.00
91 Jason Akins 23.66 60.00
92 Mike A. Smith 23.32 59.00
93 Ryan Andrew Lamprecht 22.97 58.00
94 Aaron Mansfield 22.86 57.00
95 Jeff VanNimwegen 22.50 56.00
96 Justin Simpson 22.15 55.00
97 Jesse Pinkerton 20.22 51.00
98 Michael Nugent 19.94 50.00
99 Dave Crunden 18.28 48.00
100 George Fedor 17.04 47.00
101 Jeff Renck 3.89 15.29 46.00
102 Victoria Taber 15.07 44.00
103 Bill Ward 6.64 42.00
104 Mark Sheldahl 4.84 41.00
105 Tom Ochoa 2.54 40.00
106 Anthony M. Copeland 1.93 39.00
107 Vic Mattice 0.00 25.00
107 Bruce McCune 0.00 25.00
107 Jesse Parks 0.00 25.00
107 Cory K. Smith 0.00 25.00
111 Roger Frei 15.00
111 Ken Whalen 0.00