WON Bass - Motherlode Teams - 2-6-2010 - Don Pedro - Blue Oaks

 

Place Name Fish Wgt Pnlty BigBass Total Points
1. Robert Mansor-Angelo Alorro 5/5 13.01 3.35 13.01 100
2. Steven Chappell-Steve Riggs 5/5 11.78 2.75 11.78 99
3. Bernie Abarca-Mark Allen 5/5 11.34 2.80 11.34 98
4. Dennis Murphy-Daniel Murphy 5/5 10.56 2.36 10.56 97
5. Steve Dollard-Kristol Dollard 5/5 10.38 2.39 10.38 96
6. Gerry Johnson-Terry Odom 5/5 6.26 6.26 95
DQ Danny Wainwright-Dennis Wainwright 5/5 0.00 0.00
Link to Mother Lode Year To Date Standings Click Here